The SpaceTech in Gulf team conducted an in-depth analysis of all deals involving Saudi space companies, government entities, and VCs from January 1, 2024. A total of 25 deals were identified, encompassing various partnerships, investments, new entities, and the establishment of a space fund.
Key Highlights
Partnerships and MoUs: Out of the 25 deals, 21 were partnership and Memorandum of Understanding (MoU) announcements. Notable examples include:
- وكالة الفضاء السعودية | Saudi Space Agency : Partnered with LeoLabs and Northstar Group in February.
- General Authority for Military Industries (GAMI) and Ministry of Investment : Partnered with Leonardo.
- aramco : Partnered with Inmarsat and SES Satellites .
- ARABSAT : Emerged as a leader in partnerships, signing deals with Aldoria , Anexia , MADA® , The Egyptian Satellite Company, Nilesat , and Telesat .
Investment:
- Flat6Labs : Invested in SARsatX , marking the sole investment deal during this period.
New Entities:
- Joint Ventures and New Companies: SpaceGuardian was established as a joint venture between Front End Limited Company and SpaceKnow Inc. . Additionally, the Public Investment Fund (PIF) created Neo Space Group (NSG).
Space Fund:
- 1st Saudi Space Fund: Created by Seedford Partners , this fund aims to bolster space sector investments in Saudi Arabia.
List of Deals
Partner 1 | Partner 2 | Year | Month | Type |
PIF | Neo Space Group (NSG) | 2024 | May | Entity Establishment |
Seedford Partners | 1st Saudi Space Fund | 2024 | Mar | Entity Establishment |
Flat6Labs | SARsatX | 2024 | May | Investment |
Front End Limited Company | SpaceGuardian | 2024 | Feb | JV |
SpaceKnow | 2024 | Feb | ||
ARABSAT | Aldoria | 2024 | March | Partnership |
ARABSAT | Anexia | 2024 | March | Partnership |
ARABSAT | MADA | 2024 | May | Partnership |
ARABSAT | Nilesat | 2024 | Feb | Partnership |
ARABSAT | Telesat | 2024 | March | Partnership |
Aramco | Inmarsat | 2024 | Mar | Partnership |
Aramco | SES Satellites | 2024 | Mar | Partnership |
Communications, Space & Technology Commission | Singapore Space &Technology | 2024 | Feb | Partnership |
General Authority for Military Industries | Leonardo | 2024 | Feb | Partnership |
Ministry of Investment | 2024 | Feb | ||
National Industrial Development Center (NIDC) | Turkish Aerospace | 2024 | Feb | Partnership |
Nebula Research & Development | MENADNA | 2024 | Mar | Partnership |
Neo Space Group (NSG) | Display Interactive | 2024 | May | Partnership |
Neo Space Group (NSG) | SES Satellites | 2024 | May | Partnership |
Saudi Arabian Ministry of Defense | Hanwha Aerospace | 2024 | Feb | Partnership |
Saudi Net Link | Intelsat | 2024 | Feb | Partnership |
Saudi Space Agency | LeoLabs | 2024 | Feb | Partnership |
Saudi Space Agency | NorthStar | 2024 | Feb | Partnership |
SCIT Group | Xenesis | 2024 | Mar | Partnership |
Serco | SaveFast | 2024 | Mar | Partnership |
stc Group | Flynas | 2024 | Mar | Partnership |
Zain KSA | Huawei | 2024 | Feb | Partnership |
Methodology
Our analysis focused on publicly available deals covered by the media. For comprehensive coverage and to include your deal in our reports, please reach out to us at info@spacetech-gulf.com.
About SpaceTech in Gulf
SpaceTech in Gulf offers market guidance, public relations, branding, digital marketing, webinars, partnerships, and business development services to thrive in the commercial space sector.